Number of citizens | 18.998 (90% in the town, 10% in the willages)
|
| Nacionality | -Hungarian 76% -Serbian 17% -Other 7% |
| Total area | 228.6 km² |
| Number of enterpreneurs in the city of Ada | Total 602
important activities (number of companies) -textil industry 80 (about 700 employers) -metalworking 75 (about 1.000 employers) -trade 78 |
| Tradition (more than 50year) | -Metalworking (machine tools,spar parts,other) -Kneatwear (textile industry) |
| Number of citizens in a radius of 30km (Municipalities Senta, Ada, Bečej) | 85.000 |
| Unemployers in Ada | 2.000 |
| Unemployers in a radius of 30km (Municipalities Senta, Ada, Bečej) | About 11.000 |
| Structures of employees (working active citizens) | -Agriculture 31.13% -Production 39.18% -Trading 8.25% -Other 21.44% |
| River –distance to centre of Ada | Tisa – 0.5 km |
| Important | Technical Highschool in Ada for: -Metalworking -Kneatwear (textile industry) |
Site Specifications of Industrial Zone in the city of Ada
Location
| Distance to Novi Sad | 75 km
|
| Distance to Belgrade | 150 km |
| Distance to E5 motorway | 25 km |
| Distance to Hungarian border | 45 km |
| Distance to Romanian border | 65 km |
| Distance to nearest international airport | 150 km (Belgrade) |
| Distance to nearest city centre | 1 km (Ada) |
Infrastructures posibillities
| Electricity | yes |
| Gas | yes |
| Water | yes |
| Telephone | yes |
| Internet | yes |
Prices/Taxes
| Electricity |
|
| Gas |
|
| Water |
|
| Building tax |
|
| Local business tax | - |
| Price of land | - |
Site characteristics
| Gross total area | 150 hectares |
| Ownership Status | 45 hectares state 60 hectares private 45 hectares (existing private companies) |
| Number of companies in area | 5 (8) |
| Number of employees in area | 580 (740) |
E-mail: Ова адреса ел.поште заштићена је од спам напада, треба омогућити ЈаваСкрипт да бисте је видели
Fax:+381 24 852 834



Индустријска зона






